


KV-90

KV-75

KH63G

SPT-V160 and others
| No. | Equipment Specifications | Quantity |
|---|---|---|
| 1 | KV-90(2000X900X850) | 1 |
| 2 | KV-75(1550X750X720) | 1 |
| 3 | SPT-V160(1550X600X600) | 1 |
| 4 | MSA50(800X500X400) | 1 |
| 5 | VX400(800X460X520) | 1 |
| 6 | 450VL(800X450X510) | 1 |
| 7 | KH63G(950X825X760) | 1 |
| 8 | KH50G(760X705X650) | 1 |
| 9 | TMC-40H(800X700X550) | 1 |
| 10 | HN50B(800X700X550) | 1 |

L210A

SKT-21

SKT-25

SKT-28
| No. | Equipment Specifications | Quantity |
|---|---|---|
| 1 | L210A(Φ550X410) | 1 |
| 2 | KV-75(1550X750X720) | 1 |
| 3 | SKT-25(Φ650X750) | 1 |
| 4 | SKT-28(Φ650X1100) | 1 |

NARA 8530

HL

NSM - T

YBM - 80J
| No. | Equipment Specifications | Quantity |
|---|---|---|
| 1 | NARA8530 (Lathe, Φ850X3000) | 1 |
| 2 | HL(Lathe, Φ600X3000) | 1 |
| 3 | HL(Lathe, Φ600X2000) | 1 |
| 4 | HL(Lathe, Φ580X2000) | 1 |
| 5 | TIPL-4(Lathe, Φ480X1000) | 1 |
| 6 | MAZAK-30(Lathe, Φ800X5000) | 1 |
| 7 | DM3 150X400(Lathe, Φ1500X5000) | 1 |
| 8 | DM3 102X600(Lathe, Φ1000X7000) | 1 |
| 9 | TMV-1DM3((Milling No. 1.5, 600X150X350) | 1 |
| 10 | HMTH-2(Milling Compound No. 2, 800X280X500) | 1 |
| 11 | NSM-T(Milling Compound No. 2, 800X300X370) | 1 |
| 12 | DMC-U1300(Milling No. 4, 1200X450X500) | 1 |
| 13 | MMA 400(milling, 800X370X420) | 1 |
| 14 | YBM-80J(JIG MASTER, 800X800X460) | 2 |
| 15 | STD360(Drill Tamping M / C, Φ270) | 1 |
| 16 | YDZ-55(UP RIGHT D/R, Φ500) | 1 |
| 17 | TMV-1(Milling, 600X150X350) | 1 |
| 18 | BAND SAW | 1 |
| 19 | Slotter | 1 |

Three-dimensional measuring instrument

Rockwell Hardness Tester

2D measuring instrument

Surface roughness meter
| No. | Equipment Specifications | Quantity |
|---|---|---|
| 1 | Three-dimensional measuring instrument(700X1000X500) | 1 |
| 2 | K Outside micrometer (0 ~ 600mm) | 36 |
| 3 | Inner micrometer (0 ~ 50mm) | 2 |
| 4 | Vernier Caliper (0 to 600mm) | 14 |
| 5 | Depth gauge (0 ~ 200mm) | 1 |
| 6 | Cylinder gauge (10 to 250 mm) | 12 |
| 7 | Dial gauge (0 ~ 30mm) | 18 |
| 8 | Test indicator (0 to 0.8mm) | 5 |
| 9 | Height gauge (digital, 0 ~ 300mm) | 1 |
| 10 | Height gauge (dial, 0 ~ 600mm) | 1 |
| 11 | 2D measuring instrument (0 ~ 600mm) | 1 |
| 12 | Precision Plate (1200X900) | 1 |
| 13 | Precision Plate (1500X1000) | 1 |
| 14 | Screw gauge (ring, M35 P1.5 grade 2) | 1 |
| 15 | Shore hardness tester (0-100Hs) | 1 |
| 16 | Rockwell Hardness Tester | 1 |
| 17 | Surface roughness meter | 1 |